InTheLittleWood has played Grid Runners thirteen times. His best performance was in MCC 30, where he earned 411 coins and his team finished 1st in coins.
Performance History[]
Event | Fastest Room Completion | Course Completion | Team Placement | Coins Earned (x1.0 ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Place | Time | |||
Season 2 | ||||||||||||
MCC 17 | 2nd | 7th | 7th | 3rd | 8th | 10th | 7th | 7th | 7th | 10:42 | 7th | 200![]() |
MCC 19 | 8th | 2nd | 9th | 7th | 9th | 7th | 7th | - | DNF | - | 9th | 70![]() |
MCC 20 | 4th | 10th | 10th | 10th | 9th | 1st | 5th | 3rd | 10th | 10:51 | 10th | 114![]() |
MCC P22R | 2nd | 1st | 3rd | 8th | 3rd | 7th | 7th | 7th | 5th | 08:19 | 5th | 281![]() |
MCC 23 | 5th | 6th | 5th | 9th | 10th | 5th | 2nd | 4th | 4th | 07:57 | 5th | 256![]() |
MCC 26 | 9th | 9th | 1st | 8th | 5th | 7th | 10th | 6th | 10th | 10:43 | 10th | 165![]() |
MCC 28 | 8th | 7th | 1st | 3rd | 8th | 3rd | 3rd | 8th | DNF | - | 8th | 209![]() |
Season 3 | ||||||||||||
MCC 30 | 2nd | 2nd | 4th | 1st | 1st | 7th | 2nd | 4th | 1st | 07:24 | 1st | 411![]() |
MCC 34 | 2nd | 3rd | 1st | 3rd | 2nd | 7th | 10th | 3rd | 4th | 08:46 | 4th | 316![]() |
MCC 35 | 9th | 7th | 6th | 1st | 1st | 6th | 8th | 7th | 8th | 09:53 | 7th | 217![]() |
Season 4 | ||||||||||||
MCC P24 | 7th | 8th | 8th | 7th | 7th | 9th | 6th | 4th | 10th | 10:27.850 | 10th | 160![]() |
MCC PARTY 2 | 2nd | 7th | 2nd | 7th | 4th | 5th | 1st | 5th | 3rd | 10:48.000 | 2nd | 324![]() |
Season 5 | ||||||||||||
MCC P25 | 8th | 9th | 2nd | 8th | 3rd | 3rd | 9th | 6th | 7th | 11:34.800 | 7th | 210![]() |
- R = Remixed versions of the game.
![]() | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|